DN35 9DL properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the DN35 9DL area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
11005456 Get address Philip Avenue 53.549373 -0.046755
11006458 Get address Philip Avenue 53.548328 -0.046109
11009094 Get address Philip Avenue 53.548718 -0.046302
11015651 Get address Philip Avenue 53.549691 -0.046997
11019636 Get address Philip Avenue 53.549036 -0.046529
11021172 Get address Philip Avenue 53.548664 -0.04629
11022233 Get address Philip Avenue 53.548237 -0.046053
11022590 Get address Philip Avenue 53.550027 -0.047193
11025648 Get address Philip Avenue 53.549318 -0.046713
11027306 Get address Philip Avenue 53.548973 -0.046487
11029683 Get address Philip Avenue 53.548138 -0.046042
11030256 Get address Philip Avenue 53.549954 -0.047151
11037148 Get address Philip Avenue 53.548555 -0.046234
11039697 Get address Philip Avenue 53.549528 -0.046899
11048876 Get address Philip Avenue 53.5485 -0.046192
11049578 Get address Philip Avenue 53.5492 -0.046658
11049714 Get address Philip Avenue 53.549809 -0.047052
11053032 Get address Philip Avenue 53.549645 -0.046924
11054694 Get address Philip Avenue 53.549872 -0.047064
11055428 Get address Philip Avenue 53.54881 -0.046404
11059902 Get address Philip Avenue 53.549473 -0.046841
11060637 Get address Philip Avenue 53.548392 -0.046136
11061986 Get address Philip Avenue 53.549145 -0.0466
11065978 Get address Philip Avenue 53.548873 -0.046431
11077897 Saint Joseph's Catholic Primary Voluntary Academy, Philip Avenue 53.55058 -0.046926
11096634 Get address Philip Avenue 53.549377 -0.046453
10025070891 Get address 53.550091 -0.047809
10090083573 Get address 53.55009 -0.047749